iDEAL Welding Machines for Band Saw Blades

Silicon+ supplies IDEAL band saw blade welding machines β used or new. We sell exclusively IDEAL brand welding machines. All listed machines are tested to their full capacity before dispatch.
Note: Used / cosmetically reconditioned welding machines may show certain performance variations compared to new machines. Some of these used or cosmetically reconditioned welders, where required, have undergone one or more of the following processes in our workshop: cleaning, repainting, partial reassembling and precise fine-tuning.
All machines are available for testing and inspection in our factory.
We supply customers worldwide and can assist with packing, export documentation and international shipping.
We are buying used iDEAL Welding machines, please offer what ever you have from iDEAL Brand machines.

2016 β’ Up to 50 mm, Annealing Pyrometer and Pneumatic clamping, Touch Interface Control
iDEAL BAS 320

2021 β’ Hydraulic Clamping, Pyrometer, Welding recipies
iDEAL BAS 050-11

2019 β’ GTR control, hydraulic clamping, wood blade up to 50 mm, bimetal up to 34 mm
IDEAL BAS050-11

2000 β’ up to 50 mm, Hydraulic clamping, Annealing timer
iDEAL BAS 050-11

Manual Clamping / Annealing Timer
iDEAL BAS up to 50 mm

2015 β’ TIG Coil welding machine / Fronius Source
iDEAL LBS 043

2015 β’ SMP 120 Weld grinder
Ideal SMP 120 Weld grinder

Pneumatic weld seam grinder for band saw blades up to 100 mm
iDEAL SMP 100

Hand lever shear for band saw blades up to 80 mm
iDEAL AHE 080

Weld seam grinder for band saw blades up to 60 mm
iDEAL SM 060

Weld seam grinder for band saw blades up to 60 mm
iDEAL SMH 060

Weld seam grinder for band saw blades up to 60 mm
iDEAL SMH 060
IDEAL band saw blade welding machines β technical data
Flash butt and resistance butt welding machines for saw bands, band knives and strip steel. Bands from 3 to 215 mm wide, cross-sections up to 360 mmΒ².
Previous models β technical data
BAS 040 through BAS 120 from the earlier IDEAL programme. Several are no longer built, but they are exactly what you meet on the used market β listed with net and gross weights and packing dimensions for transport planning.
| Machine type | BAS 040 | BAS 050-01 / 050-11 | BAS 060-01 / 060-11 | BAS 065-11 | BAS 051 | BAS 052 | BAS 100 | BAS 120 |
|---|---|---|---|---|---|---|---|---|
| Saw bands | ||||||||
| Bi-metal / tungsten-alloyed [mm] | 3 β 27 0,118β³β1,063β³ | 6 β 34 0,236β³β1,339β³ | 10 β 41 0,394β³β1,614β³ | 10 β 54 0,394β³β2,126β³ | 6 β 41 0,236β³β1,614β³ | 6 β 50 0,236β³β1,969β³ | 15 β 81 0,591β³β3,189β³ | 25 β 105 0,984β³β4,134β³ |
| Wood saw bands [mm] | 5 β 40 0,197β³β1,575β³ | 6 β 50 0,236β³β1,969β³ | 10 β 60 0,394β³β2,362β³ | 10 β 60 0,394β³β2,362β³ | 6 β 50 0,236β³β1,969β³ | 6 β 50 0,236β³β1,969β³ | 15 β 100 0,591β³β3,937β³ | 25 β 120 0,984β³β4,724β³ |
| Stainless saw bands [mm] | 5 β 20 0,197β³β0,787β³ | 6 β 30 0,236β³β1,181β³ | 10 β 40 0,394β³β1,575β³ | 10 β 40 0,394β³β1,575β³ | 6 β 30 0,236β³β1,181β³ | 6 β 30 0,236β³β1,181β³ | 15 β 50 0,591β³β1,969β³ | 25 β 60 0,984β³β2,362β³ |
| Band knives | ||||||||
| Band knives for leather, foam [mm] | 5 β 20 0,197β³β0,787β³ | 6 β 30 0,236β³β1,181β³ | 10 β 40 0,394β³β1,575β³ | 10 β 40 0,394β³β1,575β³ | 6 β 50 0,236β³β1,969β³ | 6 β 50 0,236β³β1,969β³ | 25 β 80 0,984β³β3,150β³ | 30 β 100 1,181β³β3,937β³ |
| Strip steel | ||||||||
| Steel strip (plain), max. cross-section [mmΒ²] | 48 | 70 | 100 | 90 | 100 | 125 | 150 | 180 |
| Max. clamping width [mm] | 40 | 50 | 60 | 60 | 50 | 50 | 100 | 120 |
| Machine data | ||||||||
| Transformer rating at 50% duty [kVA] | 3,5 | 4,5 | 10 | 20 | 7,5 | 25 | 25 | 45 |
| Weight, net / gross (approx.) [kg] | 80 / 100 | -01140 / 185 -11180 / 220 | -01250 / 350 -11290 / 390 | 420 / 480 | 460 / 560 | 460 / 560 | 600 / 700 | 625 / 725 |
| Packing dimensions, W Γ H Γ D [mm] | 590 Γ 730 Γ 640 | 1000 Γ 880 Γ 680 | 1150 Γ 1000 Γ 900 | 1150 Γ 1150 Γ 1150 | 1200 Γ 1070 Γ 1380 | 1200 Γ 1070 Γ 1380 | 1000 Γ 1350 Γ 1700 | 1000 Γ 1350 Γ 1700 |
Figures from the original IDEAL BAS prospectus; inch equivalents in grey. Weights are net / gross. Where a model was built with both manual (-01) and hydraulic (-11) clamping, both weights are listed.
New models β technical data
Machines currently in production at iDEAL-Werk.
BAS 040β065 β flash butt welding, bands up to 60 mm
Bench machines for small batches, one-off production and repair welding.
| Machine type | BAS 040 | BAS 050-01 / -11 | BAS 065-01 / -11 |
|---|---|---|---|
| Saw bands | |||
| Bi-metal / tungsten-alloyed [mm] | 3 Γ 0,6 β 27 Γ 0,9 | 6 Γ 0,6 β 34 Γ 1,1 | 10 Γ 0,7 β 41 Γ 1,6 |
| Wood saw bands [mm] | 5 Γ 0,4 β 40 Γ 1,0 | 6 Γ 0,4 β 50 Γ 1,0 | 10 Γ 0,7 β 60 Γ 1,0 |
| Stainless saw bands [mm] | 5 Γ 0,4 β 20 Γ 0,4 | 6 Γ 0,4 β 25 Γ 0,5 | 10 Γ 0,4 β 35 Γ 0,8 |
| Band knives | |||
| Band knives [mm] | 6 Γ 0,4 β 20 Γ 0,6 | 6 Γ 0,4 β 30 Γ 0,6 | 10 Γ 0,4 β 40 Γ 0,8 |
| Strip steel | |||
| Max. clamping width [mm] | 40 | 50 | 60 |
| Mild steel, e.g. 1.0038 [mmΒ²] | 1,8 β 40 | 3,6 β 75 | 7 β 100 |
| Stainless steel, e.g. 1.4301 [mmΒ²] | up to 20 | up to 40 | up to 50 |
| Machine data | |||
| Material thickness, band [mm] | 0,4 β 2,5 | 0,4 β 2,5 | 0,4 β 2,5 |
| Clamping system | Manual | Manual / hydraulic | Manual / hydraulic |
| Transformer rating at 50% duty [kVA] | 3,5 | 4,5 | 20 |
| Weight, net / gross (approx.) [kg] | 80 / 100 2 | -01140 / 185 2 -11180 / 220 | -11420 / 480 2 |
| Packing dimensions, W Γ H Γ D [mm] | 590 Γ 730 Γ 640 2 | 1000 Γ 880 Γ 680 2 | -111150 Γ 1150 Γ 1150 2 |
Thicknesses outside the stated range on request. Β² Weights and packing dimensions are taken from the previous-model prospectus and apply to those builds; current production may differ. No figures are documented for the BAS 065-01.
BAS 310β360 β production machines, cross-sections up to 360 mmΒ²
Semi- to fully automatic machines for industrial series production, tool manufacturing and coil-to-coil joining.
| Machine type | BAS 310 | BAS 320 | BAS 330 | BAS 340 | BAS 360 |
|---|---|---|---|---|---|
| Saw bands | |||||
| Bi-metal / tungsten-alloyed [mm] | 6 Γ 0,4 β 41 Γ 1,3 | 6 Γ 0,4 β 54 Γ 1,6 | 15 Γ 0,6 β 80 Γ 1,65 | 25 Γ 0,9 β 105 Γ 1,65 | β |
| Wood saw bands [mm] | 3 Γ 0,4 β 50 Γ 1,0 | 6 Γ 0,4 β 50 Γ 1,1 | 15 Γ 0,6 β 100 Γ 1,1 | 25 Γ 0,8 β 120 Γ 1,3 | 35 Γ 0,4 β 215 Γ 1,6 |
| Stainless saw bands [mm] | 6 Γ 0,4 β 35 Γ 0,8 | 10 Γ 0,4 β 40 Γ 0,8 | 25 Γ 0,5 β 50 Γ 0,8 | 25 Γ 0,5 β 60 Γ 0,8 | 30 Γ 0,8 β 80 Γ 0,8 |
| Band knives | |||||
| Band knives [mm] | 6 Γ 0,4 β 50 Γ 0,8 | 6 Γ 0,4 β 50 Γ 1,0 | 25 Γ 0,4 β 80 Γ 1,1 | 30 Γ 0,5 β 120 Γ 1,1 | 40 Γ 0,6 β 120 Γ 1,3 |
| Strip steel | |||||
| Max. clamping width [mm] | 50 | 50 | 90 (100 on request) | 120 | 217 |
| Mild steel, e.g. 1.0038 [mmΒ²] | 1,2 β 100 | 2,4 β 150 | 9 β 200 | 12,5 β 250 | 24 β 360 1 |
| Stainless steel, e.g. 1.4301 [mmΒ²] | 1,2 β 50 | 2,4 β 60 | 9 β 100 | 12,5 β 150 | 24 β 200 1 |
| Round sections (Γ) | |||||
| Mild steel, e.g. 1.0038 [mm] | 1,2 β 11,3 | 1,7 β 13,8 | 3,4 β 16 | 4 β 17,8 | on request |
| Stainless steel, e.g. 1.4301 [mm] | 1,2 β 8 | 1,7 β 8,8 | 3,4 β 11,5 | 5,4 β 14 | on request |
| High-alloy tool steel, e.g. HSS [mm] | 1,2 β 5,5 | 1,7 β 11,1 | 3,4 β 15 | 5,4 β 24 | β |
| Machine data | |||||
| Material thickness, band [mm] | 0,4 β 2,5 | 0,4 β 2,5 | 0,4 β 2,5 | 0,4 β 2,5 | 0,4 β 2,5 |
| Clamping system | Pneumatic | Pneumatic | Hydraulic | Hydraulic | Hydraulic |
| Transformer rating at 50% duty [kVA] | 10 | 25 | 25 | 45 | 70 |
| Saw band type | Set & unset | Set & unset | Set & unset | Set & unset | Unset (set on request) |
1 BAS 360 cross-section figures differ between the current IDEAL product page and the printed datasheet β please confirm the exact range for your application before ordering. BAS 330 and BAS 340 are also available with automatic deburring.
BSS β butt welding machines, bands 3β50 mm
Compact bench and built-in units for repair welding, one-offs and small batches. Manual clamping, integrated annealing.
| Machine type | BSS 016 | BSS 025 | BSS 040 | BSS 050 |
|---|---|---|---|---|
| Saw bands | ||||
| Metal saw bands [mm] | 3 Γ 0,6 β 13 Γ 0,7 | 6 Γ 0,6 β 20 Γ 0,8 | 6 Γ 0,6 β 20 Γ 0,8 | 6 Γ 0,6 β 20 Γ 0,8 |
| Wood saw bands [mm] | 3 Γ 0,6 β 16 Γ 0,7 | 6 Γ 0,4 β 25 Γ 0,7 | 6 Γ 0,6 β 40 Γ 0,8 | 6 Γ 0,6 β 50 Γ 0,9 |
| Band knives | ||||
| Band knives [mm] | 6 Γ 0,4 β 12 Γ 0,7 | 6 Γ 0,4 β 20 Γ 0,7 | 6 Γ 0,4 β 30 Γ 0,8 | 6 Γ 0,6 β 35 Γ 0,8 |
| Strip steel | ||||
| Max. clamping width [mm] | 25 | 25 | 40 | 50 |
| Mild steel, e.g. 1.0038 [mmΒ²] | 1,8 β 15 | 2,4 β 20 | 2,4 β 35 | 3,6 β 40 |
| Stainless steel, e.g. 1.4301 [mmΒ²] | 1,8 β 10 | 2,4 β 15 | 2,4 β 20 | 3,6 β 30 |
| Machine data | ||||
| Material thickness, band [mm] | 0,4 β 2,5 | 0,4 β 2,5 | 0,4 β 2,5 | 0,4 β 2,5 |
| Clamping system | Manual | Manual | Manual | Manual |
| Transformer rating at 50% duty [kVA] | 2 | 3 | 1,2 | 3,5 |
Annealing voltage adjustable in 2 steps on all models except BSS 016. Automatic weld-seam pressure release during annealing on BSS 040 and BSS 050. Shear and grinder available as options.

2011 β’ Grinder for welded strip up to 60 mm wide
iDEAL SMH 060

2014 β’ Up to 120 mm, Annealing Pyrometer and Automatic weld deburring, Touch Interface Control
iDEAL BAS 340

2001 β’ Welding up to 50 mm / Annealing Pyrometer
iDEAL BAS 051

1988 β’ Up to 120 mm / Annealing pyrometer
iDEAL BAS 120

1997 β’ Welding up to 100 mm / Annealing timer
iDEAL BAS 100

2026 β’ Machine for setting and induction flex hardening
ALO Center (ALO Teknik) 690-81

2026 β’ Band Saw Blade Weld Weld Grinding Machine
Weld Grinder

Vollmer VHM E